![]() |
| Template Slots | |||||||
|---|---|---|---|---|---|---|---|
| Slot Name | Documentation | Type | Cardinality | Min/Max | Default | Template Value | |
| actor | The (animal) assigned responsibility for the action | Living_thing | 0:1 | ||||
| comments | Documentation or notes for a term. | String | 0:1 | ||||
| contained_in | Containment entails that the extent (either spatial or temporal) of the source is bounded by the extent of the source. It is weaker than part_of and should be used for temporal cases where part_of is uncertain. | Indexed_temporal_entity | 0:1 | ||||
| contains | Containment entails that the extent (either spatial or temporal) of the source is bounded by the extent of the source. It is weaker than parts and should be used for temporal cases where parts is uncertain. | Indexed_temporal_entity | 0:* | ||||
| end_index | The ending index of the supporting data. Again, use index_type to interpret this. Value may equal start_index. | String | 0:1 | ||||
| evidence | This points to supporting data for the term, if any. | Serially_indexed_object | 0:1 | ||||
| follows | Specifies a temporal object that follows this one in a sequence | Temporal_Entity | 0:1 | ||||
| index_type | This should help the interpretation of the index string. | {count, time, time frame} | 1:1 | time frame | |||
| instrument | Currently intended as the body part involved with the action, if such can be identified. Could also refer to an external object such as a stick. | Physical_object | 0:* | ||||
| lead_part | The first member of the pair to move. | Anatomical_part | 0:1 | ||||
| part_of | Indexed_temporal_entity | 0:1 | |||||
| parts | Indexed_temporal_entity | 0:* | |||||
| precedes | Specifies a temporal object that preceeds this one in a sequence. | Temporal_Entity | 0:1 | ||||
| result | The outcome of an action or event. | State | 0:* | ||||
| start_index | The index at the start of the serial information of interest. Use index_type to figure out how to interpret this. | String | 0:1 | ||||
| temporal_displacement | A specification of the difference in timing between the members of the pair. | 0:1 |
| Own Slots | ||
|---|---|---|
| Slot Name | Value | |
| author | peter | |
| creation_date | Wed Sep 25 10:12:44 MST 2002 | |
| evidence | ||
| sensu | Habronattus_californicus | |
| :ROLE | Concrete | |
| :SLOT-CONSTRAINTS |